GST Price Cut on Renault Kwid, Triber, Kiger, prices Slashed by up to Rs 96,395: Full Price List & Details
Renault India slashes prices for Kwid, Triber, and Kiger by up to ₹96,395, passing on the full benefits of GST 2.0. Get the new 2025 price list and a detailed comparison to see how much you can save.
Renault Kwid, Triber, Kiger Get Up to Rs 96,000 Price Cut in India After GST Rate Cut on Cars
Following the implementation of GST 2.0, Renault India has confirmed that it will pass on the entire benefit of reduced taxation to buyers. The new prices will take effect from September 22, 2025, though bookings at revised rates are already open.
Price Cut Across Models: How Much Can You Save?
The price adjustments apply to the company’s entire product portfolio that includes: Kwid, Triber and Kiger. Reductions vary depending on the variant, with the highest cut being Rs 96,395 on the top-end Kiger CVT variants.
Renault Triber: New Price list after GST Cut
| Variant | Old Price (Rs) | New Price (Rs) | Price Difference (Rs) |
| Authentic | 629,995 | 576,300 | 53,695 |
| Evolution | 724,995 | 663,200 | 61,795 |
| Techno | 799,995 | 731,800 | 68,195 |
| Emotion | 864,995 | 791,200 | 73,795 |
| Emotion AMT | 916,995 | 838,800 | 78,195 |
| Emotion MT DT | 887,995 | 812,300 | 75,695 |
| Emotion AMT DT | 939,995 | 859,800 | 80,195 |
Renault Kiger: New Price list after GST Cut
| Variant | Old Price (Rs) | New Price (Rs) | Price Difference (Rs) |
| Authentic MT | 629,995 | 576,300 | 53,695 |
| Evolution MT | 709,995 | 649,500 | 60,495 |
| Evolution AMT | 759,995 | 695,200 | 64,795 |
| Techno MT | 819,995 | 750,100 | 69,895 |
| Techno DT MT | 842,995 | 771,100 | 71,895 |
| Emotion MT | 914,995 | 837,000 | 77,995 |
| Emotion DT MT | 937,995 | 858,000 | 79,995 |
| Techno AMT | 869,995 | 795,800 | 74,195 |
| Techno DT AMT | 892,995 | 816,800 | 76,195 |
| Emotion MT 1L T | 999,995 | 914,700 | 85,295 |
| Emotion DT MT 1L T | 999,995 | 914,700 | 85,295 |
| Techno CVT 1L T | 999,995 | 914,700 | 85,295 |
| Techno DT CVT 1L T | 999,995 | 914,700 | 85,295 |
| Emotion CVT 1L T | 1,129,995 | 1,033,600 | 96,395 |
| Emotion DT CVT 1L T | 1,129,995 | 1,033,600 | 96,395 |
Renault Kwid: New Price list after GST Cut
| Variant | Old Price (Rs) | New Price (Rs) | Price Difference (Rs) |
| RXE MT | 469,995 | 429,900 | 40,095 |
| RXL MT | 509,995 | 466,500 | 43,495 |
| RXL AMT | 554,995 | 499,900 | 55,095 |
| RXT MT | 554,995 | 499,900 | 55,095 |
| RXT AMT | 599,995 | 548,800 | 51,195 |
| Climber | 587,995 | 537,900 | 50,095 |
| Climber AMT | 632,995 | 579,000 | 53,995 |
| Climber DT | 599,995 | 548,800 | 51,195 |
| Climber AMT DT | 644,995 | 590,000 | 54,995 |
Log in to post a comment.
End of Article
Trending
TVS iQube with Android Auto Showcased at EICMA 2026: All You Need to Know
KTM 1390 Super Duke GT EVO Unveiled at EICMA 2026: Gets New AMT Gearbox
29 Kmpl Renault Duster Hybrid Deliveries Begin in India Ahead of Diwali 2026
Denza Z9 GT Design Sketches Revealed Ahead of November 13 India Debut
Triumph Tracker 400 Spied with New TFT Display, Switchgear: What to Expect?
Mahindra Scorpio-N Edition One Spotted, Gets New Styling and Wine-Red Cabin
Mahindra XUV 3XO ZNG Secures 5-Star Safety Rating in Bharat NCAP Crash Tests
Popular
STAY UPDATED Get the latest news from Times Drive
